Kansas Driver Knowledge Tests
Every Kansas course, the agency that gives the test, and the shape of each test.
- Licensing Agency
- Kansas Department of Revenue, Division of Vehicles
- Learner's Permit Test
- 25 questions, 20 correct to pass, scored as one total — 6 signs and signals; 19 rules of the road.
- Motorcycle Test
- 25 questions, 20 correct to pass.
- CDL General Knowledge
- 50 questions, 40 correct to pass.
Learner's Permit
The rules of the road plus Kansas's own licensing rules, permit conditions and penalties.
Motorcycle
The motorcycle knowledge test for Kansas: gear, controls, curves, traffic, hazards, passengers, and alcohol.
CDL General Knowledge
The commercial license general knowledge test: the federal rules for commercial driving that every CDL program follows, in every state and DC.
CDL Hazardous Materials (H)
The CDL Hazardous Materials (H) knowledge test, on the federal rules that apply in every state and DC.
CDL Air Brakes
The CDL Air Brakes knowledge test, on the federal rules that apply in every state and DC.
CDL Passenger (P)
The CDL Passenger (P) knowledge test, on the federal rules that apply in every state and DC.
CDL School Bus (S)
The CDL School Bus (S) knowledge test, on the federal rules that apply in every state and DC.
CDL Tank Vehicle (N)
The CDL Tank Vehicle (N) knowledge test, on the federal rules that apply in every state and DC.
CDL Doubles/Triples (T)
The CDL Doubles/Triples (T) knowledge test, on the federal rules that apply in every state and DC.
Kansas Permit Test Facts
| Test | Questions | Passing Score | Who Gives It | Agency Page |
|---|---|---|---|---|
| Learner's Permit | 25 | 20 correct | Kansas Department of Revenue, Division of Vehicles | Kansas DOV |
| Motorcycle | 25. These numbers are widely reported; Kansas does not publish them.25. DetailsThese numbers are widely reported; Kansas does not publish them. | 20 correct. These numbers are widely reported; Kansas does not publish them.20 correct. DetailsThese numbers are widely reported; Kansas does not publish them. | Kansas Department of Revenue, Division of Vehicles | Kansas DOV |
| CDL General Knowledge | 50. No federal rule sets the question count: 49 CFR 383.133 sends the states to AAMVA's test system, which is not public. The count here is the one used by the states that publish theirs, so your state may differ.50. DetailsNo federal rule sets the question count: 49 CFR 383.133 sends the states to AAMVA's test system, which is not public. The count here is the one used by the states that publish theirs, so your state may differ. | 40 correct. 80 percent is the federal pass mark for every CDL knowledge test (49 CFR 383.135).40 correct. Details80 percent is the federal pass mark for every CDL knowledge test (49 CFR 383.135). | Kansas Department of Revenue, Division of Vehicles | Kansas DOV |
| CDL Hazardous Materials (H) | 30. No federal rule sets the question count: 49 CFR 383.133 sends the states to AAMVA's test system, which is not public. The count here is the one used by the states that publish theirs, so your state may differ.30. DetailsNo federal rule sets the question count: 49 CFR 383.133 sends the states to AAMVA's test system, which is not public. The count here is the one used by the states that publish theirs, so your state may differ. | 24 correct. 80 percent is the federal pass mark for every CDL knowledge test (49 CFR 383.135).24 correct. Details80 percent is the federal pass mark for every CDL knowledge test (49 CFR 383.135). | Kansas Department of Revenue, Division of Vehicles | Kansas DOV |
| CDL Air Brakes | 25. No federal rule sets the question count: 49 CFR 383.133 sends the states to AAMVA's test system, which is not public. The count here is the one used by the states that publish theirs, so your state may differ.25. DetailsNo federal rule sets the question count: 49 CFR 383.133 sends the states to AAMVA's test system, which is not public. The count here is the one used by the states that publish theirs, so your state may differ. | 20 correct. 80 percent is the federal pass mark for every CDL knowledge test (49 CFR 383.135).20 correct. Details80 percent is the federal pass mark for every CDL knowledge test (49 CFR 383.135). | Kansas Department of Revenue, Division of Vehicles | Kansas DOV |
| CDL Passenger (P) | 20. No federal rule sets the question count: 49 CFR 383.133 sends the states to AAMVA's test system, which is not public. The count here is the one used by the states that publish theirs, so your state may differ.20. DetailsNo federal rule sets the question count: 49 CFR 383.133 sends the states to AAMVA's test system, which is not public. The count here is the one used by the states that publish theirs, so your state may differ. | 16 correct. 80 percent is the federal pass mark for every CDL knowledge test (49 CFR 383.135).16 correct. Details80 percent is the federal pass mark for every CDL knowledge test (49 CFR 383.135). | Kansas Department of Revenue, Division of Vehicles | Kansas DOV |
| CDL School Bus (S) | 20. No federal rule sets the question count: 49 CFR 383.133 sends the states to AAMVA's test system, which is not public. The count here is the one used by the states that publish theirs, so your state may differ.20. DetailsNo federal rule sets the question count: 49 CFR 383.133 sends the states to AAMVA's test system, which is not public. The count here is the one used by the states that publish theirs, so your state may differ. | 16 correct. 80 percent is the federal pass mark for every CDL knowledge test (49 CFR 383.135).16 correct. Details80 percent is the federal pass mark for every CDL knowledge test (49 CFR 383.135). | Kansas Department of Revenue, Division of Vehicles | Kansas DOV |
| CDL Tank Vehicle (N) | 20. No federal rule sets the question count: 49 CFR 383.133 sends the states to AAMVA's test system, which is not public. The count here is the one used by the states that publish theirs, so your state may differ.20. DetailsNo federal rule sets the question count: 49 CFR 383.133 sends the states to AAMVA's test system, which is not public. The count here is the one used by the states that publish theirs, so your state may differ. | 16 correct. 80 percent is the federal pass mark for every CDL knowledge test (49 CFR 383.135).16 correct. Details80 percent is the federal pass mark for every CDL knowledge test (49 CFR 383.135). | Kansas Department of Revenue, Division of Vehicles | Kansas DOV |
| CDL Doubles/Triples (T) | 20. No federal rule sets the question count: 49 CFR 383.133 sends the states to AAMVA's test system, which is not public. The count here is the one used by the states that publish theirs, so your state may differ.20. DetailsNo federal rule sets the question count: 49 CFR 383.133 sends the states to AAMVA's test system, which is not public. The count here is the one used by the states that publish theirs, so your state may differ. | 16 correct. 80 percent is the federal pass mark for every CDL knowledge test (49 CFR 383.135).16 correct. Details80 percent is the federal pass mark for every CDL knowledge test (49 CFR 383.135). | Kansas Department of Revenue, Division of Vehicles | Kansas DOV |
Permit Tests in Other States
Questions
Common Questions
Who gives the driver knowledge test in Kansas?
The Kansas Department of Revenue, Division of Vehicles. Check its website for fees, documents and whether you need an appointment.
How many questions are on the Kansas permit test?
25
What is the passing score on the Kansas permit test?
20 correct
Does Kansas have a motorcycle knowledge test?
Yes. Kansas's motorcycle knowledge test: 25 questions, 20 to pass. These numbers are widely reported; Kansas does not publish them.
Which CDL tests can I practice for Kansas?
CDL General Knowledge and the CDL Hazardous Materials (H), CDL Air Brakes, CDL Passenger (P), CDL School Bus (S), CDL Tank Vehicle (N), CDL Doubles/Triples (T). The CDL tests are federal, so the questions are the same in every state and DC.